How to find us
Our goal is to provide the best customer service and to answer all of your questions in a timely manner.
+91 7417811118, +91 9219811118
uttarakhandtaxiservice@gmail.com
West Canal Road, 1st Floor, Next to St. Judes School, Sewla Kalan, Dehradun, Uttarakhand,India
Leave us a message
Our goal is to provide the best customer service and to answer all of your questions in a timely manner.
CHARDHAM PACKAGE
Vehicle | Rates | Taxes |
Indigo | 9000 | Including All |
Xcent/Dzire | 10000 | Including All |
Ertiga/Innova | 13500 | Including All |
Vehicle | Rates | Taxes |
Indigo | 15000 | Including All |
Xcent/Dzire | 16000 | Including All |
Ertiga/Innova | 22500 | Including All |
Vehicle | Rates | Taxes |
Indigo | 24000 | Including All |
Xcent/Dzire | 25600 | Including All |
Ertiga/Innova | 36000 | Including All |
Vehicle | Rates | Taxes |
Indigo | 30000 | Including All |
Xcent/Dzire | 32000 | Including All |
Ertiga/Innova | 45000 | Including All |
Vehicle | Rates | Taxes |
Indigo | 15000 | Including All |
Xcent/Dzire | 16000 | Including All |
Ertiga/Innova | 22500 | Including All |
Vehicle | Rates | Taxes |
Indigo | 21000 | Including All |
Xcent/Dzire | 22400 | Including All |
Ertiga/Innova | 31500 | Including All |
Vehicle | Rates | Taxes |
Indigo | 30000 | Including All |
Xcent/Dzire | 32000 | Including All |
Ertiga/Innova | 45000 | Including All |
Vehicle | Rates | Taxes |
Indigo | 36000 | Including All |
Xcent/Dzire | 38400 | Including All |
Ertiga/Innova | 54000 | Including All |
These Prices are Applicable on Online Payment
Vehicle | Drop | Pickup |
Indica | 700 | 700 |
Indigo | 800 | 800 |
Xcent/Dzire | 900 | 900 |
Innova | 1500 | 1500 |
Vehicle | Drop | Pickup |
Indica | 1200 | 1200 |
Indigo | 1300 | 1300 |
Xcent/Dzire | 1400 | 1400 |
Innova | 2200 | 2200 |
Vehicle | Drop | Pickup |
Indica | 1200 | 1200 |
Indigo | 1300 | 1300 |
Xcent/Dzire | 1400 | 1400 |
Innova | 2200 | 2200 |
These Prices are Applicable on Online Payment
Vehicle | Drop | Pickup |
Indica | 2500 | 2500 |
Indigo | 2650 | 2650 |
Xcent/Dzire | 2700 | 2700 |
Ertiga/Innova | 4500 | 4500 |
Vehicle | Drop | Pickup |
Indica | 2500 | 2500 |
Indigo | 2650 | 2650 |
Xcent/Dzire | 2700 | 2700 |
Ertiga/Innova | 4500 | 4500 |
Vehicle | Drop | Pickup |
Indica | 2700 | 2700 |
Indigo | 2800 | 2800 |
Xcent/Dzire | 3000 | 3000 |
Ertiga/Innova | 5000 | 5000 |
Vehicle | Drop | Pickup |
Indica | 2500 | 2500 |
Indigo | 2650 | 2650 |
Xcent/Dzire | 2700 | 2700 |
Ertiga/Innova | 4500 | 4500 |
Vehicle | Drop | Pickup |
Indica | 3500 | 3500 |
Indigo | 3600 | 3600 |
Xcent/Dzire | 3800 | 3800 |
Ertiga/Innova | 6000 | 6000 |
Vehicle | Drop | Pickup |
Indica | 3500 | 3500 |
Indigo | 3600 | 3600 |
Xcent/Dzire | 3800 | 3800 |
Ertiga/Innova | 5500 | 5500 |
Vehicle | Drop | Pickup |
Indica | 2600 | 2600 |
Indigo | 2750 | 2750 |
Xcent/Dzire | 2800 | 2800 |
Ertiga/Innova | 4800 | 4800 |
OUTSTATION PACKAGE 2NIGHT & 3DAYS
Vehicle | Rates | Km Limits | Taxes |
Indigo | 10600 | 750Km | Including All |
Xcent/Dzire | 11200 | 750Km | Including All |
Ertiga/Innova | 15100 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 10500 | 750Km | Including All |
Xcent/Dzire | 11100 | 750Km | Including All |
Ertiga/Innova | 15000 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 11000 | 750Km | Including All |
Xcent/Dzire | 11600 | 750Km | Including All |
Ertiga/Innova | 15500 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 11800 | 750Km | Including All |
Xcent/Dzire | 12400 | 750Km | Including All |
Ertiga/Innova | 16300 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 12200 | 750Km | Including All |
Xcent/Dzire | 12800 | 750Km | Including All |
Ertiga/Innova | 16700 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 12200 | 750Km | Including All |
Xcent/Dzire | 12800 | 750Km | Including All |
Ertiga/Innova | 16700 | 750Km | Including All |
Vehicle | RATES | KM LIMITS | TAXES |
Indigo | 11000 | 750Km | Including All |
Xcent/Dzire | 11600 | 750Km | Including All |
Ertiga/Innova | 15500 | 750Km | Including All |